- Home
- Departments
- Planning
- Rural Addressing
- Verifications and Applications List
Verifications and Applications List
Please view the following lists to find the status of your Rural Address Verification Application (which includes the review of Floodplain/Wetland Determination if applicable). If you cannot find your application within this list, please contact a Rural Addressing Technician at 575-737-6440. Applications submitted via email are not included in this list. All applications will be processed in the order in which they are received. Current turnaround time is approximately 8 - 10 weeks.
PLEASE NOTE: WE ARE CURRENTLY EXPERIENCING TECHNICAL DIFFICULTIES, THEREFORE ARE UNABLE TO PROCESS APPLICATIONS UNTIL FURTHER NOTICE. WE APPRECIATE YOUR PATIENCE AND UNDERSTANDING DURING THIS DIFFICULT TIME.
APPLICATIONS BUILDING PERMITS:
| NAME | OWNER NUMBER | DATE SUBMITTED |
|---|---|---|
| Dave Wright | 164 | 12/22 |
| Juliet Gonzales | 86023 | 12/26 |
| Dwight Hood | 21732 | 12/29 |
| Elizabeth Harrison | 456 | 12/29 |
| Gail Scott | 89295 | 12/29 |
| Betty Backer | 23084 | 12/29 |
| Brenda Romero | 6515 | 12/29 |
| Luis Rodriguez | 93343 | 01/02 |
| Pedro Carballo | 78061 | 01/03 |
| Chor Keil | 86449 | 01/05 |
| Michael Tarleton | 83578 | 01/05 |
| Matthew Streshinsky | 15886 | 01/06 |
| Fernando Gomez | 92890 | 01/07 |
| Nu Lee | 60565 | 01/07 |
| Demecio Duran | 16711 | 01/07 |
| Sarah Oakman | 17411 | 01/07 |
| Joel Rodriguez | 89848 | 01/11 |
| Alex Filiss | 13972 | 01/11 |
| Appleby Investments | 93856 | 01/13 |
| Rob Wiard | 22160 | 01/14 |
| Erica Rosenblum | 74019 | 01/15 |
| Phillip Maestas | 85559 | 01/15 |
| Stephen Amling | 19803 | 01/15 |
| Daniel Zepedo | 88105 | 01/16 |
| Gary Maestas | 93415 | 01/20 |
| John Olmstead | 80023 | 01/21 |
| Matthew Pelofske | 792 | 01/22 |
| Edward Pincus | 60883 | 01/23 |
| Jeremiah Butchee | 32317 | 01/23 |
| Brandon Jaramillo | 95728 | 01/23 |
| Ismael Adame Jr | 22015 | 01/26 |
| Paul Martin | 19457 | 01/28 |
| David Torres | 61099 | 01/28 |
| Jacob Parison | 87922 | 01/28 |
| Royal Moulton | 19719 | 01/29 |
| Craig Osen | 68964 | 01/29 |
| George Long | 14145 | 01/29 |
| John Palozzi | 93226 | 01/29 |
| Bow Tucker | 30044 | 01/30 |
| Allen Martinez | 764 | 01/30 |
| Peter Troy | 25162 | 02/02 |
| Erik Guerrero | 92545 | 02/05 |
| Ronald Trujillo | 17849 | 02/05 |
| Alfredo Lopez Jr | 8795 | 02/06 |
| Morgan Agurrie | 86053 | 02/06 |
| Jose Griego | 45328 | 02/09 |
| Mitchell Boult | 84207 | 02/09 |
| Rick Poland | 744 | 02/10 |
| Dan Raker | 26666 | 02/10 |
| Johanne Joseph | 56280 | 02/11 |
| Catherine Shank | 9134 | 02/11 |
| Phillip Maestas | 85560 | 02/11 |
| Suzanne Lopez | 55562 | 02/11 |
| Solstainable Builders | 58195 | 02/12 |
| Kaitlyn Luck | 10815 | 02/13 |
| Ellen Sternweiler | 58875 | 02/17 |
| Riley Crebs | 2759 | 02/17 |
| Adam Flores | 92839 | 02/18 |
| Michael Brock | 80143 | 02/18 |
| Adriana Guerrero | 78927 | 02/19 |
APPLICATIONS FOR VERIFICATIONS & HOME OCC:
| NAME | OWNER NUMBER | DATE SUBMITTED |
|---|---|---|
| Kennith Anderson | 78286 | 11/25 |
| Mark Deaton | 56245 | 11/25 |
| Andrea Friedman | 93567 | 12/02 |
| Cecilia Cuff | 19663 | 12/03 |
| Nancy Lauricella | 59556 | 12/08 |
| Susan Sandoval | 84608 | 12/08 |
| Chris Bartlett | 93176 | 12/09 |
| Mitchell Smith | 92119 | 12/09 |
| Brett Bower | 90159 | 12/10 |
| John Valerio | 32386 | 12/10 |
| Rayes Gonzales | 12738 | 12/10 |
| James Hill | 7454 | 12/10 |
| Lena Willis | 26826 | 12/15 |
| Penelope Privette | 80083 | 12/15 |
| Warren Ormsby | 93553 | 12/18 |
| Gabriel Gonzales | 8951 | 12/18 |
| Edwin Greiner | 27834 | 12/22 |
| Rhonda Vanderhoff | 76449 | 12/22 |
| Richard Sterger | 45694 | 12/26 |
| Obed Medina | 27451 | 12/29 |
| Fermin Medina | 9362 | 12/28 |
| Loretta Martinez | 17038 | 12/29 |
| David Cordova | 11765 | 12/29 |
| William Williams | 79406 | 12/29 |
| Jennifer Salazar | 76450 | 12/30 |
| Maysel Castiilo | 13962 | 12/30 |
| Helen Graves | 89071 | 12/30 |
| Chris Perea | 56832 | 01/06 |
| Kurt Lange | 77451 | 01/05 |
| Emily Mickelson | 85113 | 01/05 |
| Lisa Cordova | 79971 | 01/05 |
| John Reisser | 60976 | 01/12 |
| Warren Bowen | 54279 | 01/12 |
| Stephanie Levy | 93332 | 01/14 |
| Carrie Nessef | 308 | 01/16 |
| Barabara Apfel | 19634 | 01/21 |
| Brian | 81953 | 01/21 |
| Tara Munpkin | 19424 | 01/22 |
| Alejandro Orsenio | 93093 | 01/23 |
| Florence Roybal | 27126 | 01/29 |
| Abel Martinez | 76474 | 01/29 |
| Bernice Martinez | 1039 | 02/02 |
| Sarah Purnell | 46469 | 02/03 |
| Kevin Ganci | 89 | 02/03 |
| Juan Cortes-Romero | 55067 | 02/04 |
| Marvin Roybal | 9078 | 02/04 |
| Adan Mendoza | 17486 | 02/05 |
| Leroy | 55329 | 02/06 |
| Lynda Reiss | 82082 | 02/06 |
| Irene Gallegos | 19095 | 02/06 |
| Martin Young | 84487 | 02/06 |
| Philip Martinez | 19178 | 02/06 |
| Delfino Torres | 11001 | 02/10 |
| Aaron King | 77583 | 02/10 |
| WRD Properties | 70600 | 02/11 |
| Vanessa Sillas | 81317 | 02/12 |
| Morgan-Lee Trust | 58709 | 02/12 |
| Herbert Martinez | 51904 | 02/17 |
| Rudy Fernandez | 54115 | 02/18 |
| Erica Tafoya | 14579 | 02/18 |
APPLICATIONS FOR SHORT TERM RENTAL:
| NAME | OWNER NUMBER | DATE SUBMITTED |
|---|---|---|
| Abigail Kaelin | 57831 | 12/16 |
| Aicha Froeschle | 55130 | 12/28 |
| Glen Rogers | 11675 | 12/29 |
| Edward Medina | 11647 | 01/15 |
| Jeff Barr | 56840 | 01/21 |
| Michelle Martin | 18124 | 01/27 |
| Joseph Cserhat | 50703 | 02/11 |
PENDING OR INCOMPLETE APPLICATIONS:
| NAME | OWNER NUMBER | DATE REVIEWED | STATUS |
|---|---|---|---|
| Richard Sterger | 45694 | Incomplete | |
| David Mount | 61104 | Pending | |
| Scott Stratton | 78203 | 01/21 | Incomplete |
| William Vitalie | 10235 | 01/20 | Incomplete |
| Katie Eakins | 32107 | 01/21 | Incomplete |
| Moira O'Hanlon | 19624 | 01/20 | Incomplete |
| Jesusita Lopez | 80063 | 02/10 | Pending |
| David Lockhart | 56273 | Incomplete | |
| Miguel Gonzales | 91560 | 01/23 | Incomplete |
| Francesco Lanzisera | 24195 | 01/23 | Incomplete |
| Henry Hopper | 80538 | 02/12 | Incomplete |
| Beatriz Torres Escobar | 92092 | 02/16 | Pending |